or $595.00/month
whichever is higher
Best for: Small practices / startups / low claim volume
Increasing collections by 20–30%
Best for: Established practices looking to scale collections
Best for: High-volume practices, multi-location, or aggressive growth
| Feature / Service | Essential | Growth 🔥 | Enterprise |
|---|---|---|---|
| Charge Entry | ✔ | ✔ | ✔ |
| Claims Submission | ✔ | ✔ | ✔ |
| Payment Posting | ✔ | ✔ | ✔ |
| Basic Denial Management | ✔ | ✔ | ✔ |
| AR Follow-ups | ✔ | ✔ | ✔ |
| Monthly Reports | ✔ | ✔ | ✔ |
| Email Support | ✔ | ✔ | ✔ |
| Advanced Coding | — | ✔ | ✔ |
| Full AR Management | — | ✔ | ✔ |
| Denial Appeals | — | ✔ | ✔ |
| Eligibility Verification | — | ✔ | ✔ |
| Patient Billing Support | — | ✔ | ✔ |
| Weekly KPI Reports | — | ✔ | ✔ |
| Dedicated Manager | — | ✔ | ✔ |
| End-to-End RCM | — | — | ✔ |
| Front Desk Support | — | — | ✔ |
| Prior Authorization | — | — | ✔ |
| Full Credentialing | — | — | ✔ |
| Underpayment Detection | — | — | ✔ |
| Coding Audits | — | — | ✔ |
| Dedicated Team | — | — | ✔ |
| Choose your Plan | Get Started | Start Growth 🔥 | Contact Us |
Medmax Technologies LLC – Clean Claims. Faster Payments. Maximum Revenue.
